1995 Wisconsin Travel League
| Team | Wins | Losses |
| BRF/ North Bend Millis/Freddie's | 9 | 1 |
| Portage Merchants | 8 | 1 |
| Madison Tully's Bar | 6 | 2 |
| Independence Hotel Tap | 6 | 3 |
| Hixton Club 95 | 5 | 4 |
| Kenosha Earls | 5 | 5 |
| Evansville Bowl | 4 | 4 |
| Wanderoos Merchants | 4 | 5 |
| Winona Matejka Recycling | 4 | 6 |
| Arcadia Dan's Bar | 3 | 6 |
| Rice Lake Old Milwaukee | 2 | 6 |
| Madison Wilson's Bar | 2 | 7 |
| Portage 51 Classics | 0 | 8 |
Statistical Leaders
| Batter | Team | AB | R | H | 2B | 3B | HR | AVE |
| Mike Thornton | Portage Merchants | 34 | 5 | 15 | 0 | 1 | 1 | .441 |
| Rob Herman | Club 95 | 31 | 5 | 13 | 0 | 1 | 0 | .419 |
| Jim Killian | Hotel Tap | 29 | 4 | 11 | 0 | 0 | 0 | .379 |
| Al Stuhr | Freddie's/Millis | 29 | 9 | 11 | 1 | 0 | 1 | .379 |
| Jason Back | Hotel Tap | 30 | 6 | 11 | 3 | 1 | 0 | .367 |
| Jim Marshall | Wilson's Bar | 33 | 6 | 11 | 1 | 1 | 1 | .333 |
| Jon Janzen | Club 95 | 27 | 6 | 10 | 2 | 0 | 1 | .370 |
| Steve Jacobs | Portage Merchants | 29 | 5 | 10 | 2 | 0 | 0 | .345 |
| Joe Reck | Dan's Bar | 31 | 2 | 10 | 2 | 0 | 0 | .323 |
| Bruce Stuhr | Freddie's/Millis | 21 | 3 | 9 | 0 | 0 | 0 | .429 |
| Bob Becker | Freddie's/Millis | 24 | 5 | 9 | 2 | 1 | 0 | .375 |
| Bill Jerowski | Matejka Recycling | 26 | 5 | 9 | 2 | 2 | 1 | .346 |
| Chris Martinson | Wanderoos Merchants | 26 | 4 | 9 | 3 | 0 | 1 | .346 |
| Dave Maxon | Wanderoos Merchants | 28 | 6 | 9 | 2 | 0 | 0 | .321 |
| Dave Yaeger | Wilson's Bar | 33 | 5 | 9 | 2 | 1 | 1 | .273 |
| Pitcher | TEAM | W-L | IP | H | ER | SO | BB | ERA |
| Bryan Lathrop | Portage Merchants | 4-0 | 33 | 16 | 0 | 39 | 3 | 0.00 |
| Jeff Moore | Freddie's/Millis | 2-0 | 18 | 2 | 0 | 37 | 2 | 0.00 |
| Brian Wood | Freddie's/Millis | 3-1 | 22 | 7 | 1 | 39 | 12 | 0.31 |
| Jeff Koehn | Kenosha Earls | 2-0 | 16 | 8 | 1 | 20 | 3 | 0.44 |
| Mike White | Evansville Bowl | 2-1 | 30 | 20 | 3 | 26 | 4 | 0.70 |
| Ken Ferry | Tully's Bar | 3-0 | 20 | 10 | 3 | 28 | 10 | 1.05 |
| Tom Raimer | Portage Merchants | 3-1 | 23 | 21 | 4 | 20 | 1 | 1.20 |
| Jim Killian | Hotel Tap | 1-1 | 15 | 8 | 3 | 1 | 3 | 1.37 |
| Jeff Keller | Tully's Bar | 3-2 | 32 | 34 | 7 | 23 | 5 | 1.53 |
| Mitch Grossell | Matejka Recycling | 0-4 | 27 | 17 | 6 | 20 | 6 | 1.54 |
| Travis Thole | Old Milwaukee | 0-4 | 26 | 24 | 6 | 18 | 4 | 1.59 |
| Larry Cushman | Evansville Bowl | 2-3 | 30 | 23 | 7 | 50 | 4 | 1.65 |
| Ay Burmeister | Matejka Recycling | 3-1 | 26 | 19 | 7 | 13 | 3 | 1.88 |
| Glen Nelson | Kenosha Earls | 3-2 | 32 | 22 | 9 | 41 | 13 | 1.97 |
| Rod Thompson | Wanderoos Merchants | 2-2 | 33 | 23 | 10 | 35 | 24 | 2.10 |
| Dean Sawyer | Hotel Tap | 3-2 | 33 | 27 | 10 | 42 | 4 | 2.10 |
| Gilbert Eid | Club 95 | 2-1 | 29 | 33 | 9 | 20 | 8 | 2.17 |
| Dave Killian | Hotel Tap | 2-1 | 21 | 12 | 7 | 6 | 7 | 2.33 |
| Gene Bisek | Dan's Bar | 2-2 | 44 | 39 | 16 | 49 | 5 | 2.56 |
| Kevin Kuchenb'r | Wilson's Bar | 0-3 | 22 | 22 | 9 | 11 | 7 | 2.91 |
| Don Luxem | Wilson's Bar | 1-3 | 30 | 34 | 13 | 4 | 6 | 3.07 |
| Travis Ellefson | Wanderoos Merchants | 2-2 | 19 | 21 | 9 | 9 | 4 | 3.32 |
| Joel Wescott | 51 Classics | 0-3 | 27 | 28 | 14 | 12 | 12 | 3.59 |
| Todd Lubkeman | Kenosha Earls | 0-2 | 16 | 15 | 10 | 10 | 8 | 4.38 |
Scores:
North Bend 4, Dan's 0
North Bend 8, Wanderoos 0
North Bend 4, 51 Classics 0
North Bend 7, Kenosha Earls 0
North Bend 2, Evansville Bowl 0
North Bend 5, Winona Matejka 0
North Bend 9, Club 95 1
North Bend 10, Wilson's Bar 3
North Bend 6, Hotel Tap 1
Portage Merchants 2, Kenosha Earls 0
Portage Merchants 5, Wanderoos Merchants 0
Portage Merchants 3, Dan's Bar 0
Portage Merchants 1, North Bend 0
Portage Merchants 3, Winona Matejka 0
Portage Merchants 5, Evansville Bowl 0
Portage Merchants 5, Hotel Tap 3
Portage Merchants 3, Wilson's Bar 1
Tully's 2, Kenosha Earls 0
Tully's 10, Winona Matejka 2
Tully's 2, Portage Merchants 1
Tully's 1, Hotel Tap 0
Tully's 2, Old Milwaukee 1
Tully's 4, Dan's Bar 2
Tully's 3, Club 95 4
Tully's 3, Wanderoos Merchants 4
Hotel Tap 2, Kenosha Earls 0
Hotel Tap 5, Old Milwaukee 2
Hotel Tap 16, 51 Classics 7
Hotel Tap 3, Wilson's 2
Hotel Tap 6, Wanderoos 5
Hotel Tap 4, Evansville Bowl 3
Club 95 6, Dan's Bar 5
Club 95 4, Tully's 3
Club 95 2, Matejka 1 (12 Innings)
Club 95 8, Wilson's 7
Club 95 6, Old Milwaukee 5
Kenosha Earls 6, Club 95 1
Kenosha Earls 8, Wanderoos 3
Kenosha Earls 5, Dan's 1
Kenosha Earls 1, Wilson's 0
Kenosha Earls 7, Old Milwaukee 4
Evansville Bowl 3, Old Milwaukee 0
Evansville Bowl 7, Club 95 0
Evansville Bowl 2, Matejka 0
Evansville Bowl 2, 51 Classics 1 (13 Innings)
Wanderoos 5, 51 Classics 2
Wanderoos 1, Tully's 0
Wanderoos 3, Evansville Bowl 2
Wanderoos 14, Club 95 0
Matejka 6, Wilson's 4
Matejka 5, Kenosha Earls 2
Matejka 9, 51 Classics 7
Matejka 8, Wanderoos 1
Dan's 7, Old Milwaukee 2
Dan's 4, Matejka 2
Dan's 7, 51 Classics 5
Old Milwaukee 7, Wilson's 6
Old Milwaukee11, 51 Classics 3
Wilson's 5, Dan's 2
Wilson's 6, 51 Classics 4