2000 Wisconsin Travel League

Final Standings

Team Wins Losses
National
Denmark Dukes 8 2
Manitowoc Budweiser 8 2
Marathon County Concrete 8 2
Kenosha Earl's Club/Charcoal Grill 7 3
Wausau Marksmen 7 3
Portage 51 Classics 6 4
Denmark Circle Tap 3 7
Evansville Bowl 1 9
American
Galesville Wason's Supper Club 7 3
Hixton Club 95 6 4
Rice Lake Brecka's Orangemen 5 5
Madison Rookie's 5 5
Fennimore New Image 4 6
Madison 3 Star/Donkle 3 7
Middleton Tony Frank's 2 8
Middleton Oakhouse Bakery 0 10

Statistical Leaders

Batter Team AB R H 2B 3B HR AVE
Joe Westfall County Concrete 31 8 15 5 0 3 .484
Glen Nelson Earl's Club 30 7 13 1 1 1 .433
Don Hale County Concrete 27 9 11 3 0 4 .407
Jeff Killian Club 95 36 6 14 2 0 1 .389
Dan Wall 51 Classics 29 6 11 2 1 1 .379
Scott O'Neil Circle Tap 32 8 12 0 2 0 .375
Paul Esenther 3 Star/Donkle 32 4 12 2 2 0 .375
Tim Ganser 3 Star/Donkle 33 4 12 1 0 0 .364
Tim Hall Rice Lake 32 3 11 2 0 0 .344
Tom Beirne Wason's 32 7 11 0 1 2 .344
Jeff Beirne Wason's 25 7 10 3 0 4 .400
Eddie Oswalt Oakhouse 28 4 10 0 0 0 .357
Trent Noe Budweiser 31 12 10 2 1 1 .323
JT Marshall Evansville 32 6 10 2 1 1 .313
Scott Muslof Rice Lake 33 8 10 0 0 0 .303

 

Pitcher TEAM W-L IP H ER SO BB ERA
Dave Miller Budweiser 3-1 29 18 1 37 2 0.25
Scott Bortolini Budweiser 4-0 24 14 2 24 10 0.58
Heine Shannon County Concrete 5-1 43 17 4 68 9 0.65
Kirk Kamke Marksmen 5-1 39 24 4 23 14 0.72
Eric Donaldson 3 Star/Donkle 2-0 14 5 2 10 5 1.00
Mark Long Dukes 4-1 28 20 5 31 12 1.25
Steve Ackerson Orangemen 3-3 34 30 6 30 15 1.25
Dan Wall 51 Classics 4-1 34 22 7 42 3 1.44
Wayne Gaura Earl's 4-0 29 11 6 39 12 1.45
Vinnie Swanwick Dukes 4-1 36 19 9 47 3 1.75
B. Frederikson Wason's 3-1 31 30 8 9 1 1.79
Gilbert Eid Club 95 1-2 23 16 6 19 5 1.80
Dean Sawyer Club 95 2-1 18 13 5 18 5 1.94
Don Hale County Concrete 3-1 26 18 8 34 7 2.15
Steve Tau Circle Tap 2-1 24 17 8 31 9 2.37
Todd Lubkeman Earl's 2-1 21 11 7 21 6 2.37
Stacey Hanson Evansville 0-2 18 12 6 17 8 2.38
Don Luxem Tony Frank's 1-3 27 29 10 13 4 2.59
Larry Cushman Orangemen 2-2 29 29 11 14 11 2.63
Tom Fochs Markmen 2-2 25 25 10 26 6 2.76
Glen Nelson Earl's 1-2 15 13 6 11 3 2.80
Rick McMannes Rookies 4-3 44 34 18 52 12 2.84
Jeremy Holman New Image 4-4 49 43 20 51 14 2.88
Mike Mack Wason's 3-1 19 20 8 22 8 2.95
Steve Gothard 51 Classics 1-3 27 29 13 37 5 3.37
Bryan Lathrop Evansville 1-5 36 28 18 20 6 3.47
Tim McIntire Circle Tap 1-4 25 22 13 38 8 3.59
Tim Kurtzhals Club 95 1-1 14 14 8 7 5 4.00
Bob Moore Rookies 1-2 24 23 15 19 23 4.32
Paul Esenther 3 Star/Donkle 1-3 28 32 18 21 19 4.50
Scores:
Game 1: Bowl-A-Vard 6, Wason's Supper Club 5
Game 2: Madison Braves 11, Denmark Merchants 0
Game 3: Evansville Bowl 9, Oakhouse Bakery 2
Game 4: Tony Frank's 1, Service Drugs 0
Game 5: Anderson Homes 1, I-Diehl Tap 0
Game 6: The Bar 1, Rep and Baja's 0
Game 7: Rookie's 4, Wausau Marksmen 0
Game 8: Brecka's Orangemen 3, Orville T's 1
Game 9: 3 Star/Donkle 5, Bowl-A-Vard 4
Game 10: Madison Braves 5, New Image Salon 1
Game 11: Oakhouse Bakery 7, Denmark Merchants 6
Game 12: Wason's Supper Club 3, Wausau Marksmen 2
Game 13: I-Diehl Tap 4, Bowl-A-Vard 0
Game 14: Rep and Baja's 3, New Image Salon 2
Game 15: Oakhouse Bakery 4, Service Drugs 2
Game 16: Wason's Supper Club 5, Orville T's 2
Game 17: Evansville Bowl 1, Tony Frank's 0
Game 18: Anderson Homes 3, 3 Star/Donkle 0
Game 19: Madison Braves 5, The Bar 4 (8 innings)
Game 20: Brecka's Orangemen 2, Rookies 1
Game 21: Tony Frank's 5, Wason's Supper Club 3
Game 22: Rep and Baja's 5, 3 Star/Donkle 1
Game 23: I-Diehl Tap 7, The Bar 6
Game 24: Rookies 1, Oakhouse Bakery 0
Game 25: Evansville Bowl 2, Anderson Homes 1
Game 26: Madison Braves 6, Brecka's Orangemen 2
Game 27: I-Diehl Tap 1, Rookies 0
Game 28: Rep and Baja's 5, Tony Frank's 0
Game 29: Anderson Homes 6, I-Diehl Tap 2
Game 30: Brecka's Orangemen 2, Rep and Baja's 1 (9)
Game 31: Madison Braves 6, Evansville Bowl 2
Game 32: Brecka's Orangemen 4, Anderson Homes 3 (8)
Game 33: Evansville Bowl 5, Brecka's Orangemen 4 (13)
Game 34: Madison Braves 4, Evansville Bowl 1 (CHAMP.)